
VALEMOUNT BIKE PARK SHUTTLE
The Valemount Bike Park is located in Valemount, BC, approximately 120km west of Jasper, AB. Gaining an elevation of approximately 2,600ft, it offers both downhill and cross-country mountain bike trails. Whether you're looking to send it or relax and flow, there's an option for everyone's skill!
​​
We are proud to be the exclusive shuttle service for the Valemount Bike Park. With our expansive fleet of (3) modern 15 Passenger shuttle vans, Huckwagons shuttle trailers, and a 6 seater Can-Am side by side we are proud to provide some of the most reliable, safe, and comfortable MTB shuttles in Western Canada. While offering options for both public, and private shuttles, we also service multiple drop locations in order to satisfy everyone's MTB skills, and styles. We look forward to Elevating Your Ride!
Public Shuttle HOURS
Dates | Days | Hours |
---|---|---|
Mid May to Mid June | Weekends, and Holidays | 10:00am - 5:00pm |
Mid June to Late June | Fridays | 11:00am - 3:00pm |
Mid June to Late June | Weekends | 10:00am - 5:00pm |
Late June to Sept | Fridays, Weekends, and Holidays | 10:00am - 5:00pm |
Late June to Sept | Mondays | 10:00am - 3:00pm |
Early Sept to Late Sept | Fridays | 11:00am - 3:00pm |
Early Sept to Late Sept | Weekends, and Holidays | 10:00am - 4:00pm |
* Subject to change based on weather conditions, or availability be sure to check our social media for weekly updates.



Public Shuttle RATES
Service | Price |
---|---|
Shredit Card, (3) 1/2 Laps/(1.5) Full Laps + (1) VBP Member Only 1/2 Lap | $20.00 |
3 Pack Shredit Cards, (9) 1/2 Laps/(4.5) Full Laps + (3) VBP Member Only 1/2 Laps | $50.00 |
Monthly Pass | $250.00 |
Single, Full Lap | $15.00 |
Single, 1/2 Lap | $7.50 |
*Tax Inc.
**Tranferable, Shareable, and do not expire.
Private Shuttle RATES
Service | Rate - Per HR |
---|---|
5 Bike Side By Side & Rack | $100.00 |
7 Bike Van & Rack | $115.00 |
14 Bike Van & Trailer | $145.00 |
* Tax Inc.
**Min. 2 HR Booking